Tyre price list by rim size
21 inch tyre prices: price list South Africa, November 2026
Every 21 inch tyre size we track in South Africa, with the cheapest in-stock price, the typical price and how many shops stock it. 1 104 prices from 15 retailers, updated weekly.
21 inch tyre price list by size
21 inch tyre prices by store
The cheapest 21 inch tyre at each shop. Open a store for its full 21 inch price list.
| Store | From | 21 inch sizes in stock |
|---|---|---|
| Precision Wheel Solutions 21 inch tyres | R1 899 | 7 |
| Errol's Tyres 21 inch tyres | R1 923 | 41 |
| Evolution Wheel & Tyre 21 inch tyres | R2 000 | 27 |
| Tyre Box 21 inch tyres | R2 350 | 2 |
| Autostyle Motorsport 21 inch tyres | R2 495 | 19 |
| The Tyre Mall 21 inch tyres | R2 990 | 16 |
| The Tyre Group 21 inch tyres | R3 241 | 23 |
| TyresEtc 21 inch tyres | R3 318 | 31 |
| Driveway Tyres 21 inch tyres | R3 429 | 17 |
| Renata Tyres 21 inch tyres | R3 785 | 8 |
| Tiger Wheel & Tyre 21 inch tyres | R3 789 | 29 |
| Tyres & More 21 inch tyres | R3 789 | 37 |
| Tip Top Tyres 21 inch tyres | R4 923 | 6 |
| Value Tyre & Fitment 21 inch tyres | R5 200 | 7 |
| TyreWide 21 inch tyres | R5 540 | 9 |
Cheapest 21 inch tyres by brand
| Brand | From | Size at that price | Sizes |
|---|---|---|---|
| Annaite | R1 899 | 275/45 R21 | 2 |
| Fullrun | R1 923 | 245/35 R21 | 7 |
| Powertrac | R1 999 | 295/35 R21 | 1 |
| Zeetex | R2 000 | 275/50 R21 | 2 |
| Royal | R2 099 | 275/40 R21 | 1 |
| Aptany | R2 175 | 295/35 R21 | 2 |
| Anchee | R2 249 | 295/40 R21 | 1 |
| Grenlander | R2 445 | 255/30 R21 | 2 |
| Maxtrek | R2 494 | 275/45 R21 | 2 |
| Accelera | R2 495 | 245/40 R21 | 26 |
| Winrun | R2 599 | 255/40 R21 | 1 |
| Radar | R2 813 | 255/40 R21 | 8 |
| Sunwide | R2 884 | 275/40 R21 | 2 |
| Davanti | R3 099 | 315/40 R21 | 1 |
| Hifly | R3 318 | 295/40 R21 | 1 |
| Kumho | R3 378 | 295/35 R21 | 2 |
| Bridgestone | R3 429 | 285/40 R21 | 19 |
| Landsail | R3 460 | 295/35 R21 | 3 |
| General Tire | R3 785 | 295/35 R21 | 2 |
| Falken | R3 886 | 285/30 R21 | 7 |
| Continental | R4 000 | 315/45 R21 | 28 |
| Gripmax | R4 065 | 275/40 R21 | 1 |
| Hankook | R4 134 | 295/35 R21 | 16 |
| Dunlop | R4 796 | 295/35 R21 | 9 |
| General | R4 918 | 295/35 R21 | 2 |
| Goodyear | R5 283 | 315/35 R21 | 21 |
| Pirelli | R5 299 | 275/45 R21 | 31 |
| Yokohama | R6 123 | 285/35 R21 | 3 |
| Michelin | R6 426 | 295/35 R21 | 34 |
21 inch tyre price questions
How much is a 21 inch tyre in South Africa?
A typical 21 inch tyre costs about R7 422, and the cheapest we track is R1 899. In the most common sizes: 295/35 R21 from R1 999, 275/45 R21 from R1 899, 265/40 R21 from R2 890. Prices are per tyre and usually exclude fitment.
What is the cheapest 21 inch tyre?
Right now it is Annaite in 275/45 R21 at R1 899 from Precision Wheel Solutions. Prices change weekly, so open the size page for every current offer.
Which 21 inch tyre sizes are most common?
By number of offers: 295/35 R21 (109 offers at 14 shops), 275/45 R21 (90 offers at 13 shops), 265/40 R21 (62 offers at 10 shops).
Do 21 inch tyre prices include fitment?
Mostly not. Online shops usually quote the tyre only; budget about R140 to R210 per tyre for fitting and balancing unless the listing says fitment is included.
See the full tyre price list for South Africa or browse every tyre size.