Tyre price list by rim size
20 inch tyre prices: price list South Africa, November 2026
Every 20 inch tyre size we track in South Africa, with the cheapest in-stock price, the typical price and how many shops stock it. 2 855 prices from 18 retailers, updated weekly.
20 inch tyre price list by size
| Size | Cheapest | Typical | Stores |
|---|---|---|---|
| 145/60 R20 | R2 480Continental at Errol's Tyres | n/a | 1 |
| 145/65 R20 | R2 289Continental at Errol's Tyres | n/a | 1 |
| 155/60 R20 | R2 194Bridgestone at Errol's Tyres | n/a | 2 |
| 175/55 R20 | R2 551Bridgestone at Errol's Tyres | n/a | 1 |
| 195/50 R20 | R2 962Bridgestone at Errol's Tyres | R3 558 | 4 |
| 215/45 R20 | R3 638Bridgestone at Errol's Tyres | R4 379 | 5 |
| 225/30 R20 | R1 542Landsail at The Tyre Group | R1 784 | 2 |
| 225/35 R20 | R1 228Tomket at Errol's Tyres | R2 152 | 9 |
| 225/40 R20 | R1 871Accelera at Errol's Tyres | R6 853 | 4 |
| 235/30 R20 | R995Invovic at Evolution Wheel & Tyre | R2 119 | 8 |
| 235/35 R20 | R1 215Zeetex at Evolution Wheel & Tyre | R4 879 | 8 |
| 235/40 R20 | R3 627Bridgestone at Errol's Tyres | R5 350 | 4 |
| 235/45 R20 | R1 525Fullrun at Errol's Tyres | R5 974 | 8 |
| 235/50 R20 | R2 111Giti at Errol's Tyres | R5 349 | 11 |
| 235/55 R20 | R1 350Aptany at Autostyle Motorsport | R5 259 | 7 |
| 235/60 R20 | R3 973Bridgestone at Errol's Tyres | n/a | 2 |
| 245/30 R20 | R1 282Tomket at Errol's Tyres | R5 846 | 8 |
| 245/35 R20 | R1 436Sunwide at Errol's Tyres | R5 160 | 11 |
| 245/40 R20 | R1 500Sunwide at Errol's Tyres | R4 795 | 12 |
| 245/45 R20 | R1 499Powertrac at Precision Wheel Solutions | R5 799 | 14 |
| 245/50 R20 | R1 404Zeetex at Errol's Tyres | R3 343 | 8 |
| 255/30 R20 | R1 595Powertrac at Tyre Box | R5 722 | 12 |
| 255/35 R20 | R1 426Tomket at Errol's Tyres | R4 829 | 12 |
| 255/40 R20 | R1 615Fullrun at Errol's Tyres | R5 809 | 13 |
| 255/45 R20 | R1 599Anchee at Precision Wheel Solutions | R6 169 | 13 |
| 255/50 R20 | R1 839Fullrun at Errol's Tyres | R5 703 | 13 |
| 255/55 R20 | R1 801Sunwide at Errol's Tyres | R6 579 | 12 |
| 255/60 R20 | R4 225General at Errol's Tyres | R7 499 | 9 |
| 265/30 R20 | R4 201Hankook at Errol's Tyres | R6 809 | 9 |
| 265/35 R20 | R2 465Grenlander at Evolution Wheel & Tyre | R7 239 | 7 |
| 265/40 R20 | R1 595Annaite at Evolution Wheel & Tyre | R6 729 | 5 |
| 265/45 R20 | R1 835Grenlander at Evolution Wheel & Tyre | R5 913 | 14 |
| 265/50 R20 | R1 899Sailun at Precision Wheel Solutions | R4 671 | 16 |
| 265/55 R20 | R2 147Fullrun at Errol's Tyres | R5 594 | 9 |
| 265/60 R20 | R4 984Cooper at Errol's Tyres | R7 744 | 4 |
| 275/25 R20 | R1 980Accelera at Errol's Tyres | R2 165 | 3 |
| 275/30 R20 | R1 447Tomket at Errol's Tyres | R6 713 | 12 |
| 275/35 R20 | R1 720Invovic at Evolution Wheel & Tyre | R6 279 | 11 |
| 275/40 R20 | R1 695Hilo at Autostyle Motorsport | R5 369 | 17 |
| 275/45 R20 | R1 749Forceland at Precision Wheel Solutions | R5 529 | 16 |
| 275/50 R20 | R5 098Yokohama at Errol's Tyres | R7 149 | 9 |
| 275/55 R20 | R2 173Fullrun at Errol's Tyres | R4 978 | 12 |
| 275/60 R20 | R2 916Accelera at Errol's Tyres | R6 299 | 9 |
| 275/65 R20 | R2 472Blackhawk at Errol's Tyres | R8 116 | 6 |
| 285/25 R20 | R2 224Accelera at Errol's Tyres | R5 359 | 7 |
| 285/30 R20 | R2 085Grenlander at Evolution Wheel & Tyre | R7 419 | 8 |
| 285/35 R20 | R2 820Accelera at Evolution Wheel & Tyre | R7 827 | 8 |
| 285/40 R20 | R5 514Hankook at Errol's Tyres | R7 534 | 8 |
| 285/45 R20 | R2 173Fullrun at Errol's Tyres | R6 779 | 10 |
| 285/50 R20 | R2 077Fullrun at Errol's Tyres | R4 979 | 13 |
| 285/55 R20 | R4 018Radar at Errol's Tyres | R7 068 | 7 |
| 285/60 R20 | R7 673BFGoodrich at Errol's Tyres | R8 039 | 3 |
| 285/65 R20 | R6 565Yokohama at Errol's Tyres | R8 009 | 4 |
| 295/25 R20 | R4 824Falken at Errol's Tyres | R6 929 | 7 |
| 295/30 R20 | R2 770Grenlander at Evolution Wheel & Tyre | R7 569 | 8 |
| 295/35 R20 | R4 654Bridgestone at Errol's Tyres | R7 609 | 9 |
| 295/40 R20 | R2 325Dunlop at Renata Tyres | R6 723 | 9 |
| 295/45 R20 | R4 555Falken at Renata Tyres | R9 349 | 6 |
| 295/55 R20 | R5 722Venom Power at Errol's Tyres | R8 782 | 3 |
| 295/60 R20 | R4 152Radar at Errol's Tyres | R4 570 | 3 |
| 295/65 R20 | R4 152Radar at Errol's Tyres | R4 334 | 3 |
| 305/25 R20 | R7 008Continental at Errol's Tyres | R7 778 | 5 |
| 305/30 R20 | R2 442Accelera at Errol's Tyres | R9 789 | 7 |
| 305/35 R20 | R6 733Hankook at Errol's Tyres | R8 269 | 4 |
| 305/40 R20 | R5 409Bridgestone at Errol's Tyres | R8 305 | 7 |
| 305/50 R20 | R7 999Maxxis at Errol's Tyres | n/a | 1 |
| 305/55 R20 | R2 927Blackhawk at Errol's Tyres | R7 349 | 7 |
| 315/30 R20 | R10 683Michelin at Errol's Tyres | R11 709 | 4 |
| 315/35 R20 | R1 950Deestone at Errol's Tyres | R6 639 | 15 |
| 315/60 R20 | R3 884Radar at Errol's Tyres | R4 183 | 3 |
| 325/25 R20 | R7 235Michelin at Renata Tyres | R7 918 | 4 |
| 325/30 R20 | R12 149Michelin at Errol's Tyres | R13 109 | 3 |
| 325/35 R20 | R7 999Pirelli at Tyres & More | R10 976 | 5 |
| 325/60 R20 | R6 445Cooper at Errol's Tyres | R10 247 | 4 |
| 335/30 R20 | R12 384Pirelli at Errol's Tyres | R12 479 | 4 |
| 345/30 R20 | R10 456Michelin at Errol's Tyres | R11 469 | 3 |
| 365/80 R20 | R14 857Continental at The Tyre Group | n/a | 1 |
20 inch tyre prices by store
The cheapest 20 inch tyre at each shop. Open a store for its full 20 inch price list.
| Store | From | 20 inch sizes in stock |
|---|---|---|
| Evolution Wheel & Tyre 20 inch tyres | R995 | 44 |
| Errol's Tyres 20 inch tyres | R1 165 | 76 |
| Autostyle Motorsport 20 inch tyres | R1 350 | 31 |
| Driveway Tyres 20 inch tyres | R1 459 | 40 |
| TyreWide 20 inch tyres | R1 469 | 23 |
| Precision Wheel Solutions 20 inch tyres | R1 499 | 17 |
| The Tyre Mall 20 inch tyres | R1 511 | 37 |
| The Tyre Group 20 inch tyres | R1 542 | 47 |
| Tyre Box 20 inch tyres | R1 550 | 13 |
| Renata Tyres 20 inch tyres | R1 625 | 33 |
| TyresEtc 20 inch tyres | R2 053 | 57 |
| Profit Tyres 20 inch tyres | R2 140 | 1 |
| Hi-Q 20 inch tyres | R2 552 | 4 |
| Tip Top Tyres 20 inch tyres | R2 673 | 15 |
| Tyres & More 20 inch tyres | R2 799 | 65 |
| Tiger Wheel & Tyre 20 inch tyres | R2 799 | 50 |
| Value Tyre & Fitment 20 inch tyres | R4 248 | 11 |
| Supa Quick 20 inch tyres | R4 274 | 2 |
Cheapest 20 inch tyres by brand
20 inch tyre price questions
How much is a 20 inch tyre in South Africa?
A typical 20 inch tyre costs about R6 069, and the cheapest we track is R995. In the most common sizes: 275/40 R20 from R1 695, 275/45 R20 from R1 749, 265/50 R20 from R1 899. Prices are per tyre and usually exclude fitment.
What is the cheapest 20 inch tyre?
Right now it is Invovic in 235/30 R20 at R995 from Evolution Wheel & Tyre. Prices change weekly, so open the size page for every current offer.
Which 20 inch tyre sizes are most common?
By number of offers: 275/40 R20 (171 offers at 17 shops), 275/45 R20 (148 offers at 16 shops), 265/50 R20 (132 offers at 16 shops).
Do 20 inch tyre prices include fitment?
Mostly not. Online shops usually quote the tyre only; budget about R140 to R210 per tyre for fitting and balancing unless the listing says fitment is included.
See the full tyre price list for South Africa or browse every tyre size.