Run flat tyre prices in South Africa
Every run flat tyre size we track, with the cheapest in-stock price and how many shops stock it. Run flats let you keep driving after a puncture, which is why many BMW, Mercedes and MINI models have no spare wheel. 1 275 offers in 106 sizes from 14 retailers, updated weekly.
Advertisement
15 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 195/65 R15 | R1 917 | 3 at 3 shops | Bridgestone |
| 205/60 R15 | R2 741 | 1 at 1 shop | Michelin |
| 205/65 R15 | R2 714 | 1 at 1 shop | Michelin |
16 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 195/55 R16 | R1 499 | 12 at 9 shops | Hankook, Aptany, Dunlop, Bridgestone, Goodyear, Momo |
| 205/55 R16 | R1 965 | 39 at 12 shops | Continental, Radar, Hankook, Pirelli, Goodyear, Aptany |
| 205/60 R16 | R2 650 | 19 at 8 shops | Pirelli, Goodyear, Bridgestone, Continental, Radar |
| 215/55 R16 | R3 762 | 1 at 1 shop | Bridgestone |
| 225/50 R16 | R4 285 | 2 at 1 shop | Bridgestone |
| 225/55 R16 | R2 726 | 11 at 6 shops | Continental, Pirelli |
| 245/70 R16 | R3 944 | 1 at 1 shop | Michelin |
| 275/70 R16 | R4 353 | 1 at 1 shop | Michelin |
17 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 205/45 R17 | R1 890 | 13 at 4 shops | Aptany, Bridgestone, Goodyear, Continental, Pirelli, Radar |
| 205/50 R17 | R1 895 | 24 at 10 shops | Aptany, Pirelli, Bridgestone, Continental, Radar, Goodyear |
| 205/55 R17 | R3 294 | 20 at 5 shops | Goodyear, Continental, Bridgestone, Michelin, Pirelli |
| 215/60 R17 | R3 384 | 1 at 1 shop | Michelin |
| 225/45 R17 | R1 995 | 42 at 10 shops | Bridgestone, Continental, Dunlop, Aptany, Ilink, Michelin |
| 225/50 R17 | R2 295 | 57 at 14 shops | Goodyear, Contisportcontact, Pirelli, Continental, Dunlop, Bridgestone |
| 225/55 R17 | R2 892 | 23 at 8 shops | Michelin, Pirelli, Goodyear, Radar, Bridgestone, Dunlop |
| 225/60 R17 | R4 436 | 2 at 2 shops | Pirelli |
| 225/70 R17 | R4 263 | 1 at 1 shop | Michelin |
| 235/45 R17 | R4 142 | 2 at 1 shop | Bridgestone, Continental |
| 235/65 R17 | R4 551 | 2 at 1 shop | Michelin |
| 245/40 R17 | R4 009 | 6 at 5 shops | Bridgestone |
| 245/45 R17 | R4 631 | 7 at 4 shops | Bridgestone, Goodyear |
| 245/55 R17 | R6 478 | 3 at 1 shop | Goodyear, Pirelli, Continental |
| 255/40 R17 | R3 209 | 11 at 6 shops | Bridgestone, Continental, Kumho |
| 255/45 R17 | R4 469 | 7 at 5 shops | Bridgestone, Continental, Pirelli |
| 265/65 R17 | R5 111 | 1 at 1 shop | Michelin |
| 275/55 R17 | R5 958 | 1 at 1 shop | Michelin |
18 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 205/40 R18 | R4 172 | 7 at 4 shops | Goodyear, Pirelli, Bridgestone |
| 205/45 R18 | R2 698 | 1 at 1 shop | Radar |
| 215/40 R18 | R2 296 | 7 at 3 shops | Radar, Pirelli, Bridgestone, Landsail |
| 225/40 R18 | R1 750 | 51 at 12 shops | Goodyear, Kumho, Continental, Bridgestone, Pirelli, Ilink |
| 225/45 R18 | R1 950 | 60 at 13 shops | Bridgestone, Continental, Michelin, Goodyear, Pirelli, Hankook |
| 225/50 R18 | R2 500 | 33 at 8 shops | Michelin, Bridgestone, Pirelli, Continental, Goodyear, Dunlop |
| 225/55 R18 | R5 303 | 1 at 1 shop | Michelin |
| 225/60 R18 | R2 399 | 11 at 8 shops | Bridgestone, Pirelli |
| 235/50 R18 | R3 164 | 10 at 7 shops | Continental, Pirelli, Michelin, Radar |
| 235/55 R18 | R3 440 | 5 at 3 shops | Bridgestone, Pirelli, Landsail |
| 235/60 R18 | R6 437 | 2 at 1 shop | Pirelli, Michelin |
| 235/65 R18 | R5 576 | 1 at 1 shop | Michelin |
| 245/35 R18 | R2 695 | 28 at 10 shops | Radar, Goodyear, Bridgestone, Continental, Aptany, Conti |
| 245/40 R18 | R2 350 | 36 at 11 shops | Michelin, Link, Bridgestone, Radar, Continental, Ilink |
| 245/45 R18 | R2 858 | 33 at 8 shops | Continental, Goodyear, Pirelli, Bridgestone, Hankook, Radar |
| 245/50 R18 | R2 950 | 19 at 8 shops | Continental, Kumho, Bridgestone, Pirelli, Link, Dunlop |
| 255/35 R18 | R1 400 | 9 at 5 shops | Goodyear, Bridgestone, Pirelli, Accelera, Landsail, Roadx |
| 255/40 R18 | R2 399 | 24 at 9 shops | Bridgestone, Radar, Pirelli, Goodyear, Continental, Michelin |
| 255/45 R18 | R4 588 | 4 at 3 shops | Continental, Pirelli |
| 255/55 R18 | R5 299 | 9 at 4 shops | Continental, Pirelli, Goodyear, Michelin |
| 275/35 R18 | R5 615 | 2 at 2 shops | Bridgestone |
| 275/40 R18 | R2 590 | 21 at 7 shops | Bridgestone, Goodyear, Pirelli, Dunlop, Continental, Radar |
| 275/45 R18 | R3 999 | 3 at 3 shops | Pirelli |
| 285/35 R18 | R10 888 | 1 at 1 shop | Pirelli |
19 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 225/35 R19 | R2 735 | 16 at 9 shops | Pirelli, Bridgestone, Radar |
| 225/40 R19 | R1 899 | 50 at 14 shops | Continental, Pirelli, Goodyear, Radar, Bridgestone, Link |
| 225/45 R19 | R2 816 | 24 at 9 shops | Goodyear, Continental, Pirelli, Radar, Bridgestone |
| 235/35 R19 | R7 159 | 1 at 1 shop | Michelin |
| 235/45 R19 | R2 839 | 14 at 7 shops | Bridgestone, Michelin, Radar, Continental, Goodyear |
| 235/50 R19 | R3 905 | 3 at 3 shops | Continental |
| 235/55 R19 | R5 247 | 8 at 4 shops | Pirelli, Michelin, Bridgestone |
| 245/30 R19 | R9 796 | 1 at 1 shop | Pirelli |
| 245/35 R19 | R5 558 | 5 at 4 shops | Continental, Goodyear |
| 245/40 R19 | R2 025 | 31 at 10 shops | Michelin, Bridgestone, Radar, Pirelli, Goodyear, Dunlop |
| 245/45 R19 | R2 495 | 18 at 7 shops | Continental, Michelin, Bridgestone, Pirelli, Aptany, Link |
| 245/50 R19 | R2 409 | 13 at 8 shops | Goodyear, Pirelli, Bridgestone |
| 255/30 R19 | R3 253 | 9 at 4 shops | Pirelli, Bridgestone, Radar, Goodyear |
| 255/35 R19 | R2 250 | 42 at 13 shops | Bridgestone, Goodyear, Pirelli, Ilink, Continental, Radar |
| 255/40 R19 | R3 595 | 10 at 7 shops | Radar, Pirelli, Continental, Goodyear |
| 255/50 R19 | R4 215 | 16 at 6 shops | Bridgestone, Continental, Pirelli, Goodyear |
| 255/55 R19 | R6 363 | 2 at 2 shops | Bridgestone |
| 265/50 R19 | R9 605 | 1 at 1 shop | Pirelli |
| 275/35 R19 | R2 695 | 21 at 9 shops | Bridgestone, Pirelli, Goodyear, Aptany, Michelin |
| 275/40 R19 | R2 799 | 26 at 10 shops | Year, Continental, Hankook, Bridgestone, Michelin, Goodyear |
| 285/30 R19 | R6 570 | 2 at 2 shops | Continental |
| 285/40 R19 | R10 358 | 1 at 1 shop | Bridgestone |
| 285/45 R19 | R6 926 | 9 at 4 shops | Bridgestone, Goodyear, Pirelli, Continental |
20 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 225/35 R20 | R4 019 | 7 at 5 shops | Bridgestone, Pirelli |
| 225/40 R20 | R6 558 | 4 at 3 shops | Pirelli, Goodyear |
| 245/35 R20 | R7 183 | 14 at 6 shops | Bridgestone, Pirelli, Goodyear, Michelin |
| 245/40 R20 | R3 267 | 15 at 6 shops | Bridgestone, Goodyear, Pirelli, Radar |
| 245/45 R20 | R3 115 | 23 at 9 shops | Goodyear, Pirelli, Bridgestone, Continental, Michelin, Link |
| 255/30 R20 | R4 910 | 6 at 4 shops | Bridgestone, Pirelli |
| 255/40 R20 | R4 984 | 2 at 2 shops | Dunlop |
| 255/45 R20 | R3 985 | 5 at 3 shops | Bridgestone, Pirelli, Goodyear, Radar |
| 265/45 R20 | R9 556 | 3 at 3 shops | Bridgestone, Pirelli |
| 275/30 R20 | R7 089 | 22 at 7 shops | Goodyear, Bridgestone, Pirelli, Michelin |
| 275/35 R20 | R2 825 | 22 at 8 shops | Goodyear, Pirelli, Bridgestone, Landsail, Link |
| 275/40 R20 | R2 950 | 36 at 11 shops | Bridgestone, Pirelli, Michelin, Continental, Landsail, Link |
| 275/45 R20 | R4 555 | 6 at 5 shops | Pirelli, Bridgestone, Goodyear, Hankook |
| 275/50 R20 | R7 339 | 4 at 2 shops | Pirelli, Bridgestone |
| 285/35 R20 | R9 007 | 4 at 3 shops | Bridgestone, Dunlop |
| 285/40 R20 | R11 620 | 1 at 1 shop | Goodyear |
| 295/45 R20 | R8 599 | 2 at 2 shops | Pirelli |
| 305/40 R20 | R5 587 | 5 at 4 shops | Continental, Pirelli, Bridgestone, Goodyear |
| 315/35 R20 | R3 550 | 22 at 11 shops | Continental, Bridgestone, Link, Pirelli, Landsail, Michelin |
21 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 245/35 R21 | R9 455 | 4 at 3 shops | Pirelli |
| 245/40 R21 | R3 695 | 10 at 8 shops | Bridgestone, Pirelli, Dunlop, Michelin |
| 275/30 R21 | R16 563 | 1 at 1 shop | Pirelli |
| 275/35 R21 | R5 627 | 9 at 6 shops | Bridgestone, Pirelli, Dunlop, Michelin |
| 275/40 R21 | R5 536 | 6 at 4 shops | Continental, Pirelli, Goodyear, Bridgestone |
| 285/35 R21 | R11 154 | 1 at 1 shop | Pirelli |
| 285/45 R21 | R11 420 | 3 at 2 shops | Continental, Pirelli |
| 315/35 R21 | R5 283 | 6 at 4 shops | Goodyear, Pirelli, Continental, Bridgestone |
| 325/30 R21 | R14 895 | 1 at 1 shop | Pirelli |
22 inch run flat tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 275/40 R22 | R6 450 | 7 at 6 shops | Continental, Pirelli |
| 315/35 R22 | R7 599 | 9 at 6 shops | Pirelli, Continental |
Run Flat tyre questions
How much do run flat tyres cost in South Africa?
The cheapest run flat tyre we track is R1 400 (255/35 R18). Popular sizes: 225/40 R19 from R1 899, 255/35 R19 from R2 250, 225/45 R18 from R1 950.
How do I know if a tyre is run flat?
Look for RFT, ROF, SSR, ZP, MOE, DSST or RSC on the sidewall. A BMW star (*) alone means BMW approval, not run flat.
Which brands make run flat tyres?
The most stocked this week: Bridgestone, Pirelli, Continental, Goodyear, Michelin, Radar.
Read our run flat tyre guide.