All-terrain tyre prices in South Africa
Every all-terrain (A/T) tyre size we track for bakkies and SUVs, with the cheapest in-stock price and how many shops stock it. A/T tyres balance tar comfort with grip on gravel and farm roads. 2 693 offers in 116 sizes from 19 retailers, updated weekly.
Advertisement
15 inch all-terrain tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 175/80 R15 | R1 735 | 3 at 3 shops | Dunlop |
| 185/65 R15 | R2 099 | 2 at 2 shops | Pirelli |
| 195/80 R15 | R2 013 | 7 at 5 shops | Dunlop, BFGoodrich |
| 205/70 R15 | R1 550 | 31 at 10 shops | Dunlop, General, Continental, Bridgestone, Radar, General Tire |
| 205/75 R15 | R2 255 | 4 at 4 shops | General Tire, General |
| 215/75 R15 | R1 483 | 43 at 11 shops | Hankook, Dunlop, BFGoodrich, General Tire, Yokohama, Kpatos |
| 215/80 R15 | R1 899 | 25 at 8 shops | Goodyear, General, Bridgestone, Continental, Falken, Firestone |
| 225/70 R15 | R2 649 | 6 at 6 shops | Dunlop |
| 225/75 R15 | R2 769 | 4 at 3 shops | General, Bridgestone, General Tire |
| 225/80 R15 | R2 419 | 4 at 4 shops | Dunlop |
| 235/75 R15 | R1 599 | 43 at 10 shops | Hifly, Bridgestone, BFGoodrich, Dunlop, Goodyear, Radar |
| 245/75 R15 | R1 599 | 32 at 12 shops | General Tire, Aplus, Continental, Firestone, General, Bridgestone |
| 255/70 R15 | R1 699 | 36 at 12 shops | Continental, General Tire, Dunlop, Firestone, Bridgestone, Lanvigator |
| 265/70 R15 | R1 288 | 17 at 8 shops | Dunlop, Bridgestone, Ecovision, Apollo, General Tire, General |
16 inch all-terrain tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 175/80 R16 | R2 389 | 1 at 1 shop | Dunlop |
| 205/60 R16 | R3 159 | 1 at 1 shop | Pirelli |
| 205/80 R16 | R1 374 | 27 at 8 shops | Hankook, Dunlop, Radar, Atlas, Continental, Firestone |
| 215/60 R16 | R2 210 | 4 at 3 shops | Yokohama, Falken |
| 215/65 R16 | R1 979 | 31 at 11 shops | Radar, General Tire, Falken, Dunlop, BFGoodrich, General |
| 215/70 R16 | R1 553 | 33 at 13 shops | Goodyear, Bridgestone, BFGoodrich, Dunlop, Westlake, General |
| 225/70 R16 | R1 595 | 16 at 6 shops | Dunlop, BFGoodrich, Bridgestone, Cooper, Tracmax |
| 225/75 R16 | R2 244 | 19 at 6 shops | BFGoodrich, Falken, Cooper, Dunlop, Hifly, General Tire |
| 235/60 R16 | R2 745 | 16 at 8 shops | Dunlop, Yokohama, Hankook, Apollo, Cooper, Pirelli |
| 235/70 R16 | R1 689 | 35 at 10 shops | General Tire, Hankook, Goodyear, Trazano, Mickey Thompson, BFGoodrich |
| 235/85 R16 | R1 891 | 51 at 12 shops | Goodyear, Dunlop, BFGoodrich, Maxxis, Sunwide, Radar |
| 235/86 R16 | R4 781 | 1 at 1 shop | Dunlop |
| 245/70 R16 | R1 499 | 143 at 19 shops | Hifly, Continental, Radar, Falken, Yokohama, Invovic |
| 245/75 R16 | R1 288 | 52 at 13 shops | Falken, Hilo, BFGoodrich, Radar, Dunlop, Pirelli |
| 255/65 R16 | R3 447 | 6 at 6 shops | Dunlop |
| 255/70 R16 | R1 859 | 93 at 15 shops | Nankang, Dunlop, Ecovision, Continental, Goodyear, Bridgestone |
| 265/70 R16 | R1 699 | 162 at 18 shops | Yokohama, Firestone, Dunlop, BFGoodrich, Hankook, Hifly |
| 265/75 R16 | R1 916 | 72 at 14 shops | BFGoodrich, Windforce, Goodyear, Radar, Dunlop, Hilo |
| 275/70 R16 | R3 797 | 22 at 6 shops | Bridgestone, Dunlop, Yokohama, BFGoodrich, Pirelli |
| 285/75 R16 | R2 815 | 36 at 10 shops | Radar, Hankook, BFGoodrich, Dunlop, Cooper, Kumho |
| 295/75 R16 | R4 234 | 1 at 1 shop | Cooper |
| 305/70 R16 | R8 184 | 3 at 3 shops | BFGoodrich |
| 315/75 R16 | R4 260 | 4 at 2 shops | Mickey Thompson, Landspider, BFGoodrich, Cooper |
17 inch all-terrain tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 215/55 R17 | R3 472 | 6 at 6 shops | Dunlop |
| 215/60 R17 | R2 785 | 15 at 6 shops | General Tire, Falken, Dunlop, General, Yokohama, Pirelli |
| 225/55 R17 | R2 948 | 2 at 2 shops | Falken |
| 225/60 R17 | R2 800 | 11 at 7 shops | Continental, Falken, Dunlop, Maxxis |
| 225/65 R17 | R1 660 | 31 at 9 shops | Bridgestone, Maxxis, Pirelli, Dunlop, Sunwide, Falken |
| 225/70 R17 | R1 949 | 26 at 11 shops | General Tire, Dunlop, General, Yokohama, Maxxis |
| 235/55 R17 | R2 921 | 3 at 3 shops | Falken |
| 235/60 R17 | R2 814 | 4 at 2 shops | Cooper, Falken |
| 235/65 R17 | R1 622 | 46 at 14 shops | Pirelli, Goodyear, Lanvigator, Apollo, Dunlop, Sunwide |
| 235/70 R17 | R2 734 | 2 at 2 shops | Cooper, Pirelli |
| 235/80 R17 | R3 240 | 1 at 1 shop | Accelera |
| 245/65 R17 | R1 869 | 46 at 12 shops | Hankook, Goodyear, General Tire, Invovic, Dunlop, Radar |
| 245/70 R17 | R1 923 | 32 at 10 shops | Dunlop, Hankook, Cooper, Ecovision, General, Yokohama |
| 245/75 R17 | R1 399 | 21 at 8 shops | BFGoodrich, Yokohama, Cooper, Dunlop, Maxxis, Grandtrek |
| 255/65 R17 | R1 699 | 28 at 12 shops | Dunlop, Goodyear, BFGoodrich, Falken, General Tire, Hankook |
| 255/70 R17 | R2 885 | 10 at 8 shops | Continental, Maxxis |
| 255/75 R17 | R6 686 | 2 at 2 shops | BFGoodrich |
| 265/65 R17 | R1 699 | 207 at 19 shops | Dunlop, Pirelli, Accelera, Michelin, JK Tyre, Continental |
| 265/70 R17 | R1 699 | 102 at 14 shops | Bridgestone, Dunlop, BFGoodrich, Hankook, General Tire, Pirelli |
| 275/65 R17 | R3 820 | 17 at 6 shops | Dunlop, Maxxis, BFGoodrich |
| 275/70 R17 | R5 400 | 2 at 1 shop | Cooper, BFGoodrich |
| 285/65 R17 | R3 109 | 33 at 8 shops | Dunlop, Giti, Bridgestone, General Tire, General, Cooper |
| 285/70 R17 | R2 974 | 50 at 11 shops | Yokohama, General Tire, BFGoodrich, Hifly, Bridgestone, Patriot |
| 285/75 R17 | R7 853 | 3 at 3 shops | BFGoodrich |
| 295/70 R17 | R4 783 | 5 at 3 shops | BFGoodrich, Maxxis, Mickey Thompson |
| 305/65 R17 | R7 442 | 6 at 4 shops | BFGoodrich, Mickey Thompson |
| 305/70 R17 | R8 439 | 3 at 3 shops | BFGoodrich |
| 315/70 R17 | R4 341 | 8 at 4 shops | BFGoodrich, Cooper, Yokohama, Mickey Thompson |
18 inch all-terrain tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 225/55 R18 | R2 713 | 10 at 6 shops | Dunlop, General, Yokohama, Falken |
| 225/60 R18 | R2 948 | 8 at 5 shops | General Tire, Falken, General |
| 235/50 R18 | R1 903 | 3 at 3 shops | Tracmax, Falken |
| 235/55 R18 | R3 577 | 3 at 3 shops | General Tire, General |
| 235/60 R18 | R2 874 | 17 at 8 shops | Dunlop, General, General Tire, Yokohama, Hankook, Falken |
| 255/55 R18 | R3 149 | 19 at 7 shops | Falken, BFGoodrich, General Tire, General, Dunlop, Cooper |
| 255/60 R18 | R1 950 | 53 at 13 shops | Continental, General Tire, Hankook, Falken, Pirelli, Goodyear |
| 255/65 R18 | R2 249 | 10 at 7 shops | Maxxis, Goodyear, Bridgestone |
| 255/70 R18 | R5 009 | 11 at 4 shops | Yokohama, BFGoodrich, Goodyear, Bridgestone |
| 265/60 R18 | R1 863 | 183 at 18 shops | Dunlop, BFGoodrich, Cooper, General Tire, GT Radial, Deestone |
| 265/65 R18 | R2 699 | 58 at 13 shops | General Tire, Hankook, Cooper, Bridgestone, Pirelli, Yokohama |
| 265/70 R18 | R3 616 | 13 at 4 shops | Yokohama, BFGoodrich, Radar, Cooper, Maxxis, Bridgestone |
| 275/60 R18 | R4 273 | 7 at 5 shops | Dunlop, Yokohama |
| 275/65 R18 | R2 884 | 23 at 9 shops | Hankook, BFGoodrich, Yokohama, Cooper, Radar, Pirelli |
| 275/70 R18 | R2 557 | 16 at 6 shops | Ecovision, BFGoodrich, Yokohama, Mickey Thompson, Radar, General |
| 285/60 R18 | R3 014 | 47 at 12 shops | Dunlop, Yokohama, Maxxis, Bridgestone, BFGoodrich, Cooper |
| 285/65 R18 | R3 737 | 22 at 9 shops | Hankook, Radar, Yokohama, BFGoodrich, Cooper, Mickey Thompson |
| 285/70 R18 | R8 638 | 4 at 4 shops | BFGoodrich |
| 285/75 R18 | R8 698 | 3 at 3 shops | BFGoodrich |
| 295/70 R18 | R8 079 | 2 at 1 shop | BFGoodrich, Maxxis |
| 305/65 R18 | R7 767 | 3 at 3 shops | BFGoodrich |
| 305/70 R18 | R8 891 | 4 at 3 shops | BFGoodrich, Mickey Thompson |
| 325/65 R18 | R6 431 | 4 at 3 shops | BFGoodrich, Cooper |
19 inch all-terrain tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 225/55 R19 | R3 115 | 2 at 2 shops | Falken |
| 235/55 R19 | R3 349 | 4 at 3 shops | Falken, General, General Tire |
| 255/50 R19 | R4 561 | 4 at 4 shops | General Tire, General |
| 255/55 R19 | R1 999 | 42 at 12 shops | Pirelli, General Tire, Goodyear, Cooper, Maxxis, Hankook |
| 255/60 R19 | R4 235 | 11 at 8 shops | Goodyear, General Tire, Giti, General |
| 255/65 R19 | R4 460 | 9 at 8 shops | Goodyear, General, General Tire |
| 265/55 R19 | R3 999 | 12 at 8 shops | Bridgestone, Dunlop, Maxxis |
20 inch all-terrain tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 235/50 R20 | R3 699 | 3 at 3 shops | Goodyear |
| 255/50 R20 | R5 703 | 3 at 3 shops | Goodyear |
| 255/55 R20 | R2 893 | 14 at 7 shops | Goodyear, General Tire, Bridgestone, General, Falken, Radar |
| 255/60 R20 | R4 225 | 5 at 4 shops | BFGoodrich, Goodyear, General |
| 265/50 R20 | R1 949 | 56 at 13 shops | Maxxis, Dunlop, Accelera, Cooper, General Tire, Sunwide |
| 265/55 R20 | R3 048 | 13 at 7 shops | Dunlop, Giti, Bridgestone, Maxxis |
| 265/60 R20 | R4 984 | 13 at 4 shops | BFGoodrich, Cooper, Dunlop, Maxxis, Yokohama |
| 275/50 R20 | R6 060 | 4 at 3 shops | General Tire, Pirelli, General |
| 275/55 R20 | R2 499 | 64 at 12 shops | Dunlop, General Tire, Mickey Thompson, Pirelli, Falken, Yokohama |
| 275/60 R20 | R3 308 | 17 at 7 shops | Pirelli, BFGoodrich, Radar, Cooper, Yokohama, Maxxis |
| 275/65 R20 | R3 900 | 10 at 6 shops | Radar, BFGoodrich, Cooper |
| 285/50 R20 | R3 461 | 22 at 12 shops | Dunlop, Accelera, Radar, General Tire, General |
| 285/55 R20 | R4 018 | 16 at 6 shops | Cooper, BFGoodrich, Yokohama, Maxxis, Radar |
| 285/60 R20 | R7 673 | 3 at 3 shops | BFGoodrich |
| 285/65 R20 | R6 565 | 11 at 4 shops | Yokohama, BFGoodrich, Maxxis, Cooper |
| 295/55 R20 | R8 364 | 3 at 3 shops | BFGoodrich |
| 295/60 R20 | R4 420 | 4 at 3 shops | Radar, Cooper |
| 295/65 R20 | R4 152 | 3 at 3 shops | Radar |
| 305/55 R20 | R4 286 | 8 at 6 shops | Radar, Yokohama, BFGoodrich |
| 325/60 R20 | R6 445 | 3 at 2 shops | Yokohama, Cooper |
22 inch all-terrain tyres
| Size | From | Offers | Brands |
|---|---|---|---|
| 265/60 R22 | R8 193 | 3 at 3 shops | BFGoodrich |
All Terrain tyre questions
How much do all-terrain tyres cost in South Africa?
The cheapest all-terrain tyre we track is R1 288 (265/70 R15). Popular sizes: 265/65 R17 from R1 699, 265/60 R18 from R1 863, 265/65 R18 from R2 699.
How do I know if a tyre is all-terrain?
Look for A/T or AT in the model name (for example BFGoodrich KO3, Bridgestone Dueler A/T or Falken Wildpeak A/T). Mud-terrain (M/T) tyres are a separate, more off-road-biased type.
Which brands make all-terrain tyres?
The most stocked this week: Dunlop, BFGoodrich, General Tire, Hankook, Radar, Yokohama.
Driving a Hilux, Ranger or Fortuner? Read our bakkie tyre guide.